Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,834 | 1,489 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 288 | 43,691.43624581 | 2024-05-30 02:12:42 |
SEAL | 98 | 10 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
PDD | 138 | 5 | 4,704,000,000 | 2024-05-06 20:21:24 |
NAE | 1 | 0 | 694,200,000 | 2024-06-11 02:29:32 |
C-- | 1 | 0 | 694,200,000 | 2024-06-11 06:13:28 |
cdw | 1 | 0 | 6.942 | 2024-06-11 09:54:47 |
XTT | 8 | 0 | 84,000,000 | 2024-05-21 09:39:35 |
XTT | 2 | 0 | 21,000,000 | 2024-05-27 02:18:11 |
HDDQ | 3 | 0 | 21,000,000 | 2024-05-27 03:23:07 |
Total 1448 Items